<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the rational post &#187; science &amp; tech</title>
	<atom:link href="http://www.freedom24.org/rationalpost/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedom24.org/rationalpost</link>
	<description>a collection of essays and articles on the science of everyday life</description>
	<lastBuildDate>Sat, 13 Feb 2010 20:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>calculated terror</title>
		<link>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:27:01 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[the middle east]]></category>
		<category><![CDATA[world affairs]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=1865</guid>
		<description><![CDATA[<p>In the 400+ years since the birth of modern statistics, data has been collected on everything from <a href="http://www.stat.rice.edu/stat/FACULTY/courses/stat431/Graunt.pdf" target="_blank">life expectancy</a> and <a href="http://www.pafko.com/tycho/observe.html" target="_blank">planetary motion</a> to little league <a href="http://www.thesportjournal.org/article/examination-moneyball-theory-baseball-statistical-analysis" target="_blank">batting averages</a> and <a href="http://www.frankfurt-school.de/dms/international/en/publications/MIFA---Bangladesh/MIFA_Bangladesh%20_Diagnostic_2009.pdf" target="_blank">micro-loans</a> in rural Bangladesh. As <a href="http://www.ted.com/talks/hans_rosling_reveals_new_insights_on_poverty.html" target="_blank">technology</a> catches up with the world&#8217;s desire to better predict the future and understand the past, applications have expanded to include <a href="http://www.freedom24.org/rationalpost/2009/03/27/homo-politico-economicus/" target="_blank">dynamic models of the global economy</a> and more recently the probability of a terrorist attack. The danger with relying on this methodology, of course, is that the <a href="http://www.freedom24.org/rationalpost/2008/11/18/the-physics-of-failure/" target="_blank">same statistical biases</a> that contributed to the recent financial chaos may cause <a href="http://web.mit.edu/ssp/seminars/wed_archives_03spring/roberts.htm" target="_blank">more harm</a> in the real world than they ever did on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great leap forward</title>
		<link>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:48:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=1741</guid>
		<description><![CDATA[<p><a href="http://www.britannica.com"></a>The <a href="http://money.cnn.com/2009/11/16/technology/apple_tablet/">next wave of web-ready tablets</a> represents a great leap forward in mass communication and may rescue the industry from <a href="http://www.mint.com/blog/trends/the-death-of-the-newspaper/?display=wide" target="_blank">commercial obsolescence</a>. But any real progress will take genuine <a href="http://www.engadget.com/2009/12/02/time-inc-shows-off-magazine-tablet-demo-plans-future-anger-abo/">collaboration</a> between <a href="http://www.foliomag.com/2009/application-behind-cond-nast-s-digital-magazine-initiative">content providers</a>, <a href="http://fastflip.googlelabs.com/" target="_blank">aggregators</a>, <a href="http://adage.com/digitalnext/article?article_id=132815" target="_blank">advertisers</a>, and <a href="http://gizmodo.com/5370084/the-most-detailed-apple-tablet-rumors-yet-coming-january-19" target="_blank">hardware designers</a> — along with the courage to cannibalize an <a href="http://www.economist.com/opinion/displaystory.cfm?story_id=7830218" target="_blank">antiquated</a> 19th century business model and dive head-first into the <a href="http://www.nytimes.com/2009/11/25/business/media/25mag.html?_r=1" target="_blank">21st century</a>&#8230;<span id="more-1741"></span></p>
<p><strong><a href="http://www.britannica.com"></a>How Google Can Help Newspapers</strong><br />
Eric Schmidt in the <a href="http://online.wsj.com/article/SB10001424052748704107104574569570797550520.html" target="_blank">Wall Street Journal</a><strong> </strong></p>
<p><a href="http://www.britannica.com"></a><a href="http://www.britannica.com"></a>It&#8217;s the year 2015. The compact device in my hand delivers me the world, one news story at a time. I flip through my favorite papers and magazines, the images as crisp&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synchronicity</title>
		<link>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:58:15 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synchronicity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=587</guid>
		<description><![CDATA[<p>This TED talk by mathematician Steven Strogatz &#8220;shows how flocks of creatures (like birds, fireflies and fish) manage to synchronize and act as a unit when no one&#8217;s giving orders&#8221;. The parallels to market behavior and financial panic are implicit but obvious. We often perceive of our decisions during a crisis as unique and self-preservational, but the tendency toward spontaneous order is a powerful impulse. Coordinated reaction to natural threats, be it a hungry seal or predator hawk, can often increase a group&#8217;s biological fitness and probility of survival, while a coordinated reaction to financial crises can actually <a href="http://www.slate.com/id/2200392?wpisrc=newsletter" target="_blank">amplify individual risk</a> – like Strogatz&#8217;s example of <a href="http://www.sciencedaily.com/releases/2005/11/051103080801.htm" target="_blank">London&#8217;s Millenium Bridge</a> – and only make matters worse&#8230;<span id="more-587"></span><br />
</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the darker side of ethanol</title>
		<link>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/</link>
		<comments>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/#comments</comments>
		<pubDate>Mon, 28 May 2007 20:21:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[history & society]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/</guid>
		<description><![CDATA[<p>As <a href="http://www.cfr.org/publication/12526/corn_fuels_controversy.html" target="_blank">politicians</a> and <a href="http://www.nytimes.com/2007/05/27/business/yourmoney/27view.html?n=Top%2fReference%2fTimes%20Topics%2fSubjects%2fE%2fEthanol" target="_blank">investors</a> cast their enthusiastic support behind the legislation and technology necessary to christen the &#8220;New Age of Ethanol&#8221;, consensus among the world&#8217;s leading scientists is still <a href="http://www.sciencedaily.com/releases/2005/07/050705231841.htm" target="_blank">critical at best</a>. From hungry Mexicans to enraged environmentalists to ruffled foreign dignitaries, the <a href="http://www.businessweek.com/magazine/content/07_06/b4020093.htm?chan=top+news_top+news+index_top+story" target="_blank">real cost of ethanol</a> has become increasingly obvious to all but the most cynical energy hucksters. Fueled by agricultural protectionism and the pressing drive for &#8220;energy independence&#8221;, the <a href="http://www.ethanol.org/" target="_blank">Ethanol Lobby</a> is now humming on all cylinders, and if Runge and Senauer are right, that might spell disaster far beyond the pumps&#8230;</p>
<p><strong><span id="more-197"></span>How Biofuels Could Starve the Poor</strong><br />
By C. Ford Runge and Benjamin Senauer in <a href="http://www.foreignaffairs.org/20070501faessay86305/c-ford-runge-benjamin-senauer/how-biofuels-could-starve-the-poor.html?mode=print"&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>number portability</title>
		<link>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/</link>
		<comments>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:07:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2007/02/05/number-portability/</guid>
		<description><![CDATA[<p>One of the last developed countries to modernize competition in the red hot mobile sector, Canadian regulators have finally bent to <a title="number portability" href="http://www.crtc.gc.ca/eng/NEWS/RELEASES/2005/r051220.htm" target="_blank">the will of their constituents</a> and &#8212; as of March 14, 2007 &#8212; will force incumbent cellphone operators to allow customers to switch service providers without losing their existing number. While that might not seem like such a dramatic shift in domestic policy on its surface, the move has been years in the making, though surprisingly, the changes have come with surprisingly <a title="wireless number portability in canada" href="http://markevanstech.com/2007/02/27/the-wnp-in-canada-is-deafening/" target="_blank">little industry fanfare</a>.</p>
<p><span id="more-187"></span>Within the more vocal activist community, advocates of Wireless Number Porting (or WNP) insist that such libertarian legislation benefits <a title="number portability" href="http://www.crtc.gc.ca/eng/NEWS/RELEASES/2005/r051220.htm"&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain drain</title>
		<link>http://www.freedom24.org/rationalpost/2006/09/12/170/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/09/12/170/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 22:33:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2006/09/12/170/</guid>
		<description><![CDATA[<p>Economics is converging with everything these days, from the <a title="Pricing Pollution" href="http://polarkodiak.blogspot.com/2006/07/pricing-pollution.html" target="_blank">environment</a> to the <a title="WFMI" href="http://wereindebt.com/day-123-whole-foods-on-the-cheap/" target="_blank">grocery store</a> to the <a title="Economics of Prostitution" href="http://www.forbes.com/2006/02/11/economics-prostitution-marriage_cx_mn_money06_0214prostitution.html" target="_blank">bedroom</a>. This time, the playing field is none other than the human brain itself, and the results are less surprising than they are empirically fascinating. Contrary to conventional thinking, it turns out that people won&#8217;t always act in the own best interests, and that&#8217;s as true for <a title="cash money" href="http://www.freedom24.org/rationalpost/2005/08/12/cash-money/" target="_blank">investing</a> and <a title="anti-social security" href="http://www.freedom24.org/rationalpost/the-months-ahead/" target="_blank">gambling</a> as it is for <a title="Adultery in Cambodia" href="http://www.khmer440.com/?p=706" target="_blank">adultery</a> and <a title="Life's Too Short..." href="http://www.jazarah.net/blog/?p=116" target="_blank">employment</a>&#8230;</p>
<p><strong>MIND GAMES</strong><br />
by JOHN CASSIDY in the <a title="Mind Games" href="http://www.newyorker.com/printables/fact/060918fa_fact" target="_blank">New Yorker<br />
</a></p>
<p>What neuroeconomics&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/09/12/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need for speed</title>
		<link>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 01:25:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[language & literature]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/</guid>
		<description><![CDATA[<p><a href="http://9001chan.org/9001/43/BM1407~Dyslexia-Posters.jpg"></a>Reading is believing&#8230;</p>
<p>I cdnuolt blveiee taht I cluod aulaclty uesdnatnrd waht I was rdgnieg. The phaonmneal pweor of the hmuan mnid Aoccdrnig to a rscheearch at Cmabrigde Uinervtisy, it deosn&#8217;t mttaer inwaht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Amzanig huh? yaeh and I awlyas thought slpeling was ipmorantt!</p>
]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when a fact is not a fact</title>
		<link>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 21:30:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=65</guid>
		<description><![CDATA[<p><a href="http://irreference.com/wp-content/plugins/Flutter/files_flutter/1226954388facts.jpg"></a>How can you compare the human body to an athletic shoe? Or worse still, the internal combustion engine? Those libertarians over at the <a href="http://www.cato.org/pub_display.php?pub_id=5871">Cato Institute</a> have been sniffing some serious salt. With cardiac surgery approaching $100,000 a pop in the hands of the private sector, I&#8217;d be willing to bet that a 25-week wait in publicly-funded Sweden sounds pretty damn good to a Mexican waiter in Queens, or a Persian schoolteacher in East L.A. Which raises the obvious question: who&#8217;s health in really under the public&#8217;s beneficent <a href="http://gladwell.typepad.com/gladwellcom/2006/03/canadian_health.html">care</a>? Is it the endlessly wealthy or the helplessly weak? The answer, it turns out, is neither &#8212; unless you&#8217;re a surgeon or a pharma rep&#8230;</p>
<p><span id="more-65"></span></p>
<p>The Mythology of Health&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mating game</title>
		<link>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 04:30:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[language & literature]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=63</guid>
		<description><![CDATA[<p>&#8220;The time has come,&#8221; the Walrus said, &#8220;To talk of many things&#8230;”<br />
- Lewis Carroll, The Walrus and The Carpenter, 1872</p>
<p><a href="http://s3.amazonaws.com/wootdesigncontestentries/toe2254/The_Walrus_vs_the_Eggmen-7xntvb-d.jpg"></a>That Charles L. Dodgson was considered by many to be a serial pedophile had little to do with his celebrated creative legacy. After all, he was a distinguished Anglican clergyman, a pioneer in early photography, a gifted mathematician, and above all, a writer of great fictional prose. As he wandered through the English language over a hundred years ago, his literary and personal idiosyncrasies led him from subject to subject and metaphor to metaphor, spawning works that have continued to delight his readers ever since.</p>
<p>But perhaps his most enduring legacy comes from the lines of a little&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re: nova &#124; the elegant universe</title>
		<link>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 00:15:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=53</guid>
		<description><![CDATA[<p><strong>From:</strong> J Dyck<br />
<strong>Sent:</strong> September 22, 2005 5:50 PM <strong><br />
To:</strong> d <strong><br />
Subject:</strong> RE: NOVA &#124; The Elegant  Universe &#124; Watch the Program &#124; PBS</p>
<p>i&#8217;m moving on up my brother! went to &#8220;scooter school&#8221; on saturday&#8230;which was largely about watching car crashes (did you know the west german government used LIVE people to test car crashes in the 70s&#8230;nothing like watching a blond haired, blue eyed german kid going 30mph into a tree&#8230;&#8221;dis exhibit iz closed!&#8221;). i have a road test scheduled for next month! if all goes well, methinks i may take a week off and scooter around the east coast to check out some MBA schools (don&#8217;t say it&#8230;i already feel dirty enough). speaking of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>state of the art</title>
		<link>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 23:03:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[fiction & art]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=48</guid>
		<description><![CDATA[<p><a href="http://www.freedom24.org/rationalpost/wp-content/uploads/2008/07/243970652_6cd9312d62.jpg"></a>Math is truly a beautiful thing. It&#8217;s a simple and elegant truth that isn&#8217;t distracted by words or feelings, and at the same time, explains virtually everything we <a href="http://en.wikipedia.org/wiki/Rayleigh_scattering">see</a> and <a href="http://en.wikipedia.org/wiki/Speed_of_sound">hear</a> and <a href="http://en.wikipedia.org/wiki/General_relativity">feel</a>. In some cases, it&#8217;s simplicity is downright <a href="http://www.textism.com/bucket/fib.html">brilliant</a>, and in other cases, it&#8217;s brilliance is surprisingly <a href="http://en.wikipedia.org/wiki/E%3Dmc2">simple</a>. That&#8217;s not to suggest that math doesn&#8217;t have its  inherent <a href="http://en.wikipedia.org/wiki/Nambu-Goto_action">complexities</a> &#8212; as well as some extremely unusual <a href="http://en.wikipedia.org/wiki/Time_Cube">by-products</a> &#8212; but deep at the heart of it all, there&#8217;s always some important underlying <a href="http://rationalpost.blogspot.com/2005/06/great-divide.html">truth</a>.</p>
<p>In the case of <a href="http://en.wikipedia.org/wiki/Fractal">fractal geometry</a>, that truth is inherently beautiful, both in its underlying mathematical functionality, and in its tremendous visual appeal. Every spiraling swirl you&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google universe</title>
		<link>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 19:08:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[history & society]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2005/07/18/google-universe/</guid>
		<description><![CDATA[<p><a href="http://www.freedom24.org/rationalpost/wp-content/uploads/2005/07/GoogleEarth_Image-arc.jpg"></a>This absolutely blows my mind. With one simple download and a click of the mouse, I can literally zoom in from space on Moscow&#8217;s infamous <a href="http://en.wikipedia.org/wiki/Red_Square">Red Square</a>, hovering less than 2,500 feet above <a href="http://en.wikipedia.org/wiki/St._Basil%27s_Cathedral">St. Basil&#8217;s Cathedral</a> and the ominous gaze of the Kremlin, as my computer pieces together terabytes of high-resolution satellite imagery from the urban landscape below.Then, with another subtle click, I&#8217;m flying back into space, and this time descend on one of the many sprawling banks of the raging Tigris River, closing in with crystal clarity on the <a href="http://news.bbc.co.uk/1/hi/world/middle_east/2942449.stm">now-empty</a> walls of the National Museum of Iraq. Once home to some of the world&#8217;s greatest antiquities, the building is now just a depressing reminder of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kissed</title>
		<link>http://www.freedom24.org/rationalpost/2005/06/27/kissed/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/06/27/kissed/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 02:06:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=41</guid>
		<description><![CDATA[<p><a href="http://wp-content/uploads/2008/07/243969904_1072210af5-300x225.jpg"></a>kissed my computer screen just now.</p>
<p>turns out i stumbled across (yet <a href="http://www.howstuffworks.com/">another</a>) truly remarkable application of the internet this afternoon.</p>
<p>this time, it all started with a pair of musicians; and a pair of their greatest melodies. when combined, this fantastic foursome managed to distract me (quite <a href="http://www.freedom24.org/rationalpost/2005/06/19/a-writers-struggle/" target="_blank">easily</a>) from what i was just about to <a href="http://www.freedom24.org/screen.htm">do</a>.</p>
<p>first, out of the cavernous <a href="http://slate.msn.com/id/2121384/">depths</a> of the world wide web, an untouchable brasilian sensation suddenly and irrepressibly emerged. inspired both by <a href="http://ipanema.com/">regional</a> jazz <a href="http://www.allmusic.com/cg/amg.dll?p=amg&#38;sql=11:826ompe39f2o">legends</a> as well as the all-time american <a href="http://www.allmusic.com/cg/amg.dll?p=amg&#38;sql=11:5e841vdjzzxa">greats</a>, <a href="http://www.allmusic.com/cg/amg.dll?p=amg&#38;sql=11:yif1zfd7ehpk">flora purim&#8217;s</a> early and sensational rise to stardom began while singing over the inexhaustible ivories of keyboarding legend <a href="http://www.allmusic.com/cg/amg.dll?p=amg&#38;sql=11:0cddyl5jxpnb">chick corea</a>, and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/06/27/kissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lord of the flies</title>
		<link>http://www.freedom24.org/rationalpost/2005/06/25/lord-of-the-flies/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/06/25/lord-of-the-flies/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 22:56:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[fiction & art]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[leisure]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=40</guid>
		<description><![CDATA[<p><a href="http://2.bp.blogspot.com/_ckBlasgNSzg/Sb0va1HXPKI/AAAAAAAALco/ExAGOB3mlEs/s400/Fish+Fly.JPG"></a>on tonight&#8217;s program, we marvel at the incredible life of the fishfly. that&#8217;s right&#8230;the fishfly.</p>
<p><a href="http://2.bp.blogspot.com/_ckBlasgNSzg/Sb0va1HXPKI/AAAAAAAALco/ExAGOB3mlEs/s400/Fish+Fly.JPG"></a>fish-fly<br />
A noun<br />
1 <a href="http://www.wordreference.com/definition/fish_fly">fish_fly</a>, fish-fly<br />
similar to but smaller than the <a href="http://en.wikipedia.org/wiki/Dobsonfly">dobsonfly</a>; larvae are used as<br />
fishing bait</p>
<p>Category Tree:<br />
<a href="http://www.wordreference.com/definition/entity">entity</a><br />
╚<a href="http://www.wordreference.com/definition/object">object</a>; <a href="http://www.wordreference.com/definition/physical_object">physical_object</a><br />
╚<a href="http://www.wordreference.com/definition/living_thing">living_thing</a>; <a href="http://www.wordreference.com/definition/animate_thing">animate_thing</a><br />
╚<a href="http://www.wordreference.com/definition/organism">organism</a>; <a href="http://www.wordreference.com/definition/being">being</a><br />
╚<a href="http://www.wordreference.com/definition/animal">animal</a>; <a href="http://www.wordreference.com/definition/animate_being">animate_being</a>; <a href="http://www.wordreference.com/definition/beast">beast</a>; <a href="http://www.wordreference.com/definition/brute">brute</a>; <a href="http://www.wordreference.com/definition/creature">creature</a>; <a href="http://www.wordreference.com/definition/fauna">fauna</a><br />
╚<a href="http://www.wordreference.com/definition/invertebrate">invertebrate</a><br />
╚<a href="http://www.wordreference.com/definition/arthropod">arthropod</a><br />
╚<a href="http://www.wordreference.com/definition/insect">insect</a><br />
