<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the rational post &#187; science &amp; tech</title>
	<atom:link href="http://www.freedom24.org/rationalpost/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedom24.org/rationalpost</link>
	<description>a collection of essays and articles on the science of everyday life</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Curse of Success</title>
		<link>http://www.freedom24.org/rationalpost/2012/01/09/the-curse-of-success/</link>
		<comments>http://www.freedom24.org/rationalpost/2012/01/09/the-curse-of-success/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:14:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=2452</guid>
		<description><![CDATA[“A man who has committed a mistake and doesn&#8217;t correct it,
is committing another mistake.” ~ Confucius
Another quarterly earnings release has come and gone, and once again Canada’s former mobile tech heavyweight has stunned even those who have grown used to disappointment. It might seem unfair to criticize a company that services roughly 75 million BlackBerry subscribers worldwide – that is, when its service hasn’t failed – and sold over 14 million new phones and 150,000 tablets in the last three months alone. After all, Research In Motion (RIM) still generates 37 per cent margins and earns almost $1 billion in service fees every three months.
That said, the company’s devices currently boast the fastest-shrinking share of the growing smartphone market (plunging to 10 per cent in 2011 ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2012/01/09/the-curse-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>behavioral bias</title>
		<link>http://www.freedom24.org/rationalpost/2010/08/08/behavioral-bias/</link>
		<comments>http://www.freedom24.org/rationalpost/2010/08/08/behavioral-bias/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:46:49 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[history & society]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=2308</guid>
		<description><![CDATA[As evidence continues to mount that established models of rational decision-making are dangerously out of date, behavioral science has embraced human irrationality in all of its deceptively predictable forms. At the forefront of the field is Duke University professor Dan Ariely, whose simple experiments into human bias have shed light on everything from the fallacy of supply and demand to the problem of procrastination.
In a recent interview with NPR, he turned his gaze toward the growing debate about rampant health care costs and their potentially behavioral origins. To contextualize the issue, he describes an experiment in which different groups are asked to order pizzas. One group is presented a menu where the default is an all-dressed pizza and toppings have to be taken off if ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2010/08/08/behavioral-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calculated terror</title>
		<link>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:27:01 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[the middle east]]></category>
		<category><![CDATA[world affairs]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=1865</guid>
		<description><![CDATA[In the 400+ years since the birth of modern statistics, data has been collected on everything from life expectancy and planetary motion to little league batting averages and micro-loans in rural Bangladesh. As technology catches up with the world&#8217;s desire to better predict the future and understand the past, applications have expanded to include dynamic models of the global economy and more recently the probability of a terrorist attack. The danger with relying on this methodology, of course, is that the same statistical biases that contributed to the recent financial chaos may cause more harm in the real world than they ever did on Wall Street&#8230;
Calculated Terror
How a computer model predicts the future in some of the world&#8217;s most volatile ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/12/22/calculated-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great leap forward</title>
		<link>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:48:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=1741</guid>
		<description><![CDATA[The next wave of web-ready tablets represents a great leap forward in mass communication and may rescue the industry from commercial obsolescence. But any real progress will take genuine collaboration between content providers, aggregators, advertisers, and hardware designers — along with the courage to cannibalize an antiquated 19th century business model and dive head-first into the 21st century&#8230;
How Google Can Help Newspapers
Eric Schmidt in the Wall Street Journal 
It&#8217;s the year 2015. The compact device in my hand delivers me the world, one news story at a time. I flip through my favorite papers and magazines, the images as crisp as in print, without a maddening wait for each page to load.
Even better, the device knows who I am, what ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/12/04/great-leap-forward-tech-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synchronicity</title>
		<link>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/</link>
		<comments>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:58:15 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synchronicity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=587</guid>
		<description><![CDATA[This TED talk by mathematician Steven Strogatz &#8220;shows how flocks of creatures (like birds, fireflies and fish) manage to synchronize and act as a unit when no one&#8217;s giving orders&#8221;. The parallels to market behavior and financial panic are implicit but obvious. We often perceive of our decisions during a crisis as unique and self-preservational, but the tendency toward spontaneous order is a powerful impulse. Coordinated reaction to natural threats, be it a hungry seal or predator hawk, can often increase a group&#8217;s biological fitness and probility of survival, while a coordinated reaction to financial crises can actually amplify individual risk – like Strogatz&#8217;s example of London&#8217;s Millenium Bridge – and only make matters worse&#8230;


]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2009/02/01/synchronicity-panic-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the darker side of ethanol</title>
		<link>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/</link>
		<comments>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/#comments</comments>
		<pubDate>Mon, 28 May 2007 20:21:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[history & society]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/</guid>
		<description><![CDATA[As politicians and investors cast their enthusiastic support behind the legislation and technology necessary to christen the &#8220;New Age of Ethanol&#8221;, consensus among the world&#8217;s leading scientists is still critical at best. From hungry Mexicans to enraged environmentalists to ruffled foreign dignitaries, the real cost of ethanol has become increasingly obvious to all but the most cynical energy hucksters. Fueled by agricultural protectionism and the pressing drive for &#8220;energy independence&#8221;, the Ethanol Lobby is now humming on all cylinders, and if Runge and Senauer are right, that might spell disaster far beyond the pumps&#8230;
How Biofuels Could Starve the Poor
By C. Ford Runge and Benjamin Senauer in Foreign Affairs, May/June 2007
THE ETHANOL BUBBLE
In 1974, as the United States was reeling from ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2007/05/28/the-darker-side-of-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>number portability</title>
		<link>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/</link>
		<comments>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:07:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2007/02/05/number-portability/</guid>
		<description><![CDATA[One of the last developed countries to modernize competition in the red hot mobile sector, Canadian regulators have finally bent to the will of their constituents and &#8212; as of March 14, 2007 &#8212; will force incumbent cellphone operators to allow customers to switch service providers without losing their existing number. While that might not seem like such a dramatic shift in domestic policy on its surface, the move has been years in the making, though surprisingly, the changes have come with surprisingly little industry fanfare.
Within the more vocal activist community, advocates of Wireless Number Porting (or WNP) insist that such libertarian legislation benefits consumers, operators, and regulators. Critics, however, are quick to point out the material cost of technology ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2007/02/05/number-portability-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain drain</title>
		<link>http://www.freedom24.org/rationalpost/2006/09/12/170/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/09/12/170/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 22:33:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2006/09/12/170/</guid>
		<description><![CDATA[Economics is converging with everything these days, from the environment to the grocery store to the bedroom. This time, the playing field is none other than the human brain itself, and the results are less surprising than they are empirically fascinating. Contrary to conventional thinking, it turns out that people won&#8217;t always act in the own best interests, and that&#8217;s as true for investing and gambling as it is for adultery and employment&#8230;
MIND GAMES
by JOHN CASSIDY in the New Yorker

What neuroeconomics tells us about money and the brain.
Like many people who have accumulated some savings, I invest in the stock market. Most of my retirement money is invested in mutual funds, but now and again I also buy individual stocks. ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/09/12/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need for speed</title>
		<link>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 01:25:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[language & literature]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/</guid>
		<description><![CDATA[Reading is believing&#8230;
I cdnuolt blveiee taht I cluod aulaclty uesdnatnrd waht I was rdgnieg. The phaonmneal pweor of the hmuan mnid Aoccdrnig to a rscheearch at Cmabrigde Uinervtisy, it deosn&#8217;t mttaer inwaht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae. The rset can be a taotl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe. Amzanig huh? yaeh and I awlyas thought slpeling was ipmorantt!
]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/09/06/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when a fact is not a fact</title>
		<link>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 21:30:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[in other words]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=65</guid>
		<description><![CDATA[How can you compare the human body to an athletic shoe? Or worse still, the internal combustion engine? Those libertarians over at the Cato Institute have been sniffing some serious salt. With cardiac surgery approaching $100,000 a pop in the hands of the private sector, I&#8217;d be willing to bet that a 25-week wait in publicly-funded Sweden sounds pretty damn good to a Mexican waiter in Queens, or a Persian schoolteacher in East L.A. Which raises the obvious question: who&#8217;s health in really under the public&#8217;s beneficent care? Is it the endlessly wealthy or the helplessly weak? The answer, it turns out, is neither &#8212; unless you&#8217;re a surgeon or a pharma rep&#8230;

The Mythology of Health Care Reform
by Michael D. ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/03/09/when-a-fact-is-not-a-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mating game</title>
		<link>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/</link>
		<comments>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 04:30:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[language & literature]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=63</guid>
		<description><![CDATA[&#8220;The time has come,&#8221; the Walrus said, &#8220;To talk of many things&#8230;”
- Lewis Carroll, The Walrus and The Carpenter, 1872
That Charles L. Dodgson was considered by many to be a serial pedophile had little to do with his celebrated creative legacy. After all, he was a distinguished Anglican clergyman, a pioneer in early photography, a gifted mathematician, and above all, a writer of great fictional prose. As he wandered through the English language over a hundred years ago, his literary and personal idiosyncrasies led him from subject to subject and metaphor to metaphor, spawning works that have continued to delight his readers ever since.
But perhaps his most enduring legacy comes from the lines of a little known poem called The ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2006/02/05/the-mating-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re: nova &#124; the elegant universe</title>
		<link>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 00:15:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=53</guid>
		<description><![CDATA[From: J Dyck
Sent: September 22, 2005 5:50 PM 
To: d 
Subject: RE: NOVA &#124; The Elegant  Universe &#124; Watch the Program &#124; PBS
i&#8217;m moving on up my brother! went to &#8220;scooter school&#8221; on saturday&#8230;which was largely about watching car crashes (did you know the west german government used LIVE people to test car crashes in the 70s&#8230;nothing like watching a blond haired, blue eyed german kid going 30mph into a tree&#8230;&#8221;dis exhibit iz closed!&#8221;). i have a road test scheduled for next month! if all goes well, methinks i may take a week off and scooter around the east coast to check out some MBA schools (don&#8217;t say it&#8230;i already feel dirty enough). speaking of travels&#8230;i&#8217;m also thinking of ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/09/22/re-nova-the-elegant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>state of the art</title>
		<link>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 23:03:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[fiction & art]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=48</guid>
		<description><![CDATA[Math is truly a beautiful thing. It&#8217;s a simple and elegant truth that isn&#8217;t distracted by words or feelings, and at the same time, explains virtually everything we see and hear and feel. In some cases, it&#8217;s simplicity is downright brilliant, and in other cases, it&#8217;s brilliance is surprisingly simple. That&#8217;s not to suggest that math doesn&#8217;t have its  inherent complexities &#8212; as well as some extremely unusual by-products &#8212; but deep at the heart of it all, there&#8217;s always some important underlying truth.
In the case of fractal geometry, that truth is inherently beautiful, both in its underlying mathematical functionality, and in its tremendous visual appeal. Every spiraling swirl you see in these stunning Julia Sets is a marvel ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/08/05/state-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google universe</title>
		<link>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 19:08:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[finance & economics]]></category>
		<category><![CDATA[history & society]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/2005/07/18/google-universe/</guid>
		<description><![CDATA[This absolutely blows my mind. With one simple download and a click of the mouse, I can literally zoom in from space on Moscow&#8217;s infamous Red Square, hovering less than 2,500 feet above St. Basil&#8217;s Cathedral and the ominous gaze of the Kremlin, as my computer pieces together terabytes of high-resolution satellite imagery from the urban landscape below.Then, with another subtle click, I&#8217;m flying back into space, and this time descend on one of the many sprawling banks of the raging Tigris River, closing in with crystal clarity on the now-empty walls of the National Museum of Iraq. Once home to some of the world&#8217;s greatest antiquities, the building is now just a depressing reminder of the often painful cost ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/07/18/google-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kissed</title>
		<link>http://www.freedom24.org/rationalpost/2005/06/27/kissed/</link>
		<comments>http://www.freedom24.org/rationalpost/2005/06/27/kissed/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 02:06:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[travel & life]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.freedom24.org/rationalpost/?p=41</guid>
		<description><![CDATA[kissed my computer screen just now.
turns out i stumbled across (yet another) truly remarkable application of the internet this afternoon.
this time, it all started with a pair of musicians; and a pair of their greatest melodies. when combined, this fantastic foursome managed to distract me (quite easily) from what i was just about to do.
first, out of the cavernous depths of the world wide web, an untouchable brasilian sensation suddenly and irrepressibly emerged. inspired both by regional jazz legends as well as the all-time american greats, flora purim&#8217;s early and sensational rise to stardom began while singing over the inexhaustible ivories of keyboarding legend chick corea, and it eventually carried her into the upper strata of brasilian musical circles (a ...]]></description>
		<wfw:commentRss>http://www.freedom24.org/rationalpost/2005/06/27/kissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

